Description
- Slim Fit
- Mid Weight
- Light Wash
- 93% Cotton, 6% Polyester, 1% Spandex
- Medium Waist
- Full Length
- Blue
$49,00
Use this chart as a reference to determine your ideal size. Note that the numbers come from directly measuring the clothes, so instead of measuring your body, you might want to look at the clothes that fit you the best. All sizes in CM.
Size | Waist | Hip | Length | Thigh |
---|---|---|---|---|
28 | 71 | 91 | 102 | 56 |
29 | 74 | 97 | 103 | 57.3 |
30 | 76.5 | 99 | 104 | 58.6 |
31 | 79 | 101 | 105 | 60 |
32 | 81.5 | 103.5 | 106 | 61.2 |
33 | 84 | 106 | 107 | 62.5 |
34 | 86.5 | 108.5 | 108 | 63.7 |
36 | 91 | 113 | 109 | 66 |
Reviews
There are no reviews yet.